Mevza Cup Statistics: Best scorer: 10. Grut, 28. Jakopin.

Bester Scorer

Spieler Mannschaft Absolvierte (Sätze) Spiele Points pro Satz
1 LAIMER Michael Team Club AUSTRIA (AUT) 33 (117) 457 3,91
2 COSTA DA SILVA Paulo Victor Hypo Tirol VT INNSBRUCK (AUT) 17 (58) 317 5,47
3 ZASS Thomas Team Club AUSTRIA (AUT) 14 (54) 269 4,98
4 FRÜHBAUER Simon Team Club AUSTRIA (AUT) 32 (116) 268 2,31
5 JAKUBOV Miroslav VK Chemes HUMENNÉ (SVK) 17 (61) 249 4,08
6 WOHLFAHRTSTÄTTER Peter Team Club AUSTRIA (AUT) 31 (112) 243 2,17
7 NOJIC Darko HAOK Mladost ZAGREB (CRO) 18 (67) 232 3,46
8 DAMJANOVIC Branko HAOK Mladost ZAGREB (CRO) 18 (65) 229 3,52
9 MILKOV Aleksandar OK Mladost KAŠTELA (CRO) 14 (47) 221 4,70
10 GRUT Andrej SK Posojilnica AICH/DOB (AUT) 18 (63) 218 3,46
11 ANDEL Tomas Salonit Anhovo KANAL (SLO) 16 (57) 217 3,81
12 DIVIS Peter SK Posojilnica AICH/DOB (AUT) 14 (51) 215 4,22
13 VAN DIJK Kay ACH Volley BLED (SLO) 16 (44) 165 3,75
14 RANCIC Ivan OK Mladost KAŠTELA (CRO) 17 (55) 163 2,96
15 MIZERÁK Roman VK Chemes HUMENNÉ (SVK) 17 (55) 159 2,89
16 SCHULCZ István Diamant KAPOSVÁR (HUN) 16 (37) 158 4,27
17 PALISKA Andraž Salonit Anhovo KANAL (SLO) 18 (53) 156 2,94
18 REISER Gerald Team Club AUSTRIA (AUT) 20 (71) 156 2,20
19 COSIC Ivan OK Mladost KAŠTELA (CRO) 18 (58) 154 2,66
20 SABLJAK Matija HAOK Mladost ZAGREB (CRO) 17 (59) 153 2,59
21 CHRTIANSKY Štefan Hypo Tirol VT INNSBRUCK (AUT) 15 (47) 152 3,23
22 BAGICS Balázs Diamant KAPOSVÁR (HUN) 18 (61) 150 2,46
23 FLAJS Andrej ACH Volley BLED (SLO) 13 (44) 145 3,30
24 NEMEC Richard hotVolleys VIENNA (AUT) 16 (60) 144 2,40
25 MOZER Zoltan Hypo Tirol VT INNSBRUCK (AUT) 16 (50) 142 2,84
26 KIRCHEV Petar Todorov SK Posojilnica AICH/DOB (AUT) 18 (65) 139 2,14
27 NÉMETH Ferenc Diamant KAPOSVÁR (HUN) 13 (31) 134 4,32
28 JAKOPIN Vid ACH Volley BLED (SLO) 17 (53) 134 2,53
29 KOVAČIČ Andrej Salonit Anhovo KANAL (SLO) 18 (59) 132 2,24
30 KOVAČEVIĆ Uroš ACH Volley BLED (SLO) 14 (44) 131 2,98
31 HRIŇÁK Milan VK Chemes HUMENNÉ (SVK) 15 (51) 129 2,53
32 TOGAN Erkan hotVolleys VIENNA (AUT) 16 (52) 128 2,46
33 ŠKET Alen ACH Volley BLED (SLO) 13 (40) 127 3,17
34 JAVORČÍK Milan VK Chemes HUMENNÉ (SVK) 17 (53) 125 2,36
35 OREL Aljosa Salonit Anhovo KANAL (SLO) 13 (40) 124 3,10
36 KOVACS Zoltan Salonit Anhovo KANAL (SLO) 18 (54) 124 2,30
37 GAVAN Daniel Team Club AUSTRIA (AUT) 17 (55) 121 2,20
38 SKOCIC Dejan OK Mladost KAŠTELA (CRO) 16 (52) 120 2,31
39 NAGY József Diamant KAPOSVÁR (HUN) 18 (55) 114 2,07
40 CSOMA Krisztián Diamant KAPOSVÁR (HUN) 18 (58) 111 1,91
41 HOBOTH Ákos Diamant KAPOSVÁR (HUN) 17 (58) 110 1,90
42 ŠABEC Damir Salonit Anhovo KANAL (SLO) 16 (54) 106 1,96
43 SUKER Ante OK Mladost KAŠTELA (CRO) 16 (44) 105 2,39
44 VALOV Georgi Veskov SK Posojilnica AICH/DOB (AUT) 10 (35) 101 2,89
45 CEBRON Davor Hypo Tirol VT INNSBRUCK (AUT) 16 (52) 98 1,88
46 RAŠIĆ Milan ACH Volley BLED (SLO) 13 (43) 96 2,23
47 JOŠČÁK Jakub Hypo Tirol VT INNSBRUCK (AUT) 15 (46) 94 2,04
48 PUSNIK Nejc SK Posojilnica AICH/DOB (AUT) 16 (50) 93 1,86
49 BERGER Alexander Team Club AUSTRIA (AUT) 22 (47) 91 1,94
50 MIHALJ Ivan HAOK Mladost ZAGREB (CRO) 17 (51) 85 1,67
51 SCHWEIGHOFER Sebastian Team Club AUSTRIA (AUT) 15 (48) 83 1,73
52 KAŠPER Peter VK Chemes HUMENNÉ (SVK) 17 (56) 83 1,48
53 GUTTMANN Marcus Team Club AUSTRIA (AUT) 8 (29) 80 2,76
54 KAMNIK Matevz ACH Volley BLED (SLO) 9 (31) 78 2,52
55 DOS SANTOS Israel Jose Salonit Anhovo KANAL (SLO) 13 (38) 77 2,03
56 KRÍŽ Vladimír VK Chemes HUMENNÉ (SVK) 17 (55) 76 1,38
57 ICHOVSKI Philip Team Club AUSTRIA (AUT) 14 (50) 74 1,48
58 KANKAANPÄÄ Toni Hypo Tirol VT INNSBRUCK (AUT) 11 (32) 72 2,25
59 SIMAC Adam ACH Volley BLED (SLO) 13 (36) 71 1,97
60 KOSL Mihael SK Posojilnica AICH/DOB (AUT) 16 (41) 71 1,73
61 KASZAP Tamás Diamant KAPOSVÁR (HUN) 18 (62) 71 1,15
62 BOZIC Vedran OK Mladost KAŠTELA (CRO) 16 (33) 70 2,12
63 MIZERÁK Milan VK Chemes HUMENNÉ (SVK) 14 (36) 62 1,72
64 TROPAN Ivan HAOK Mladost ZAGREB (CRO) 18 (53) 61 1,15
65 COLIC Ante HAOK Mladost ZAGREB (CRO) 16 (49) 59 1,20
66 KOCH Róbert SK Posojilnica AICH/DOB (AUT) 18 (68) 54 0,79
67 KOHLEGGER Stefan Team Club AUSTRIA (AUT) 7 (26) 51 1,96
68 HRUSKA Michal SK Posojilnica AICH/DOB (AUT) 14 (40) 51 1,27
69 KRIVEC Luka Salonit Anhovo KANAL (SLO) 18 (62) 50 0,81
70 BINDER Oliver Team Club AUSTRIA (AUT) 33 (124) 48 0,39
71 MITEV Aleksandar OK Mladost KAŠTELA (CRO) 18 (58) 47 0,81
72 VIDIČ Matej ACH Volley BLED (SLO) 11 (28) 43 1,54
73 LEŠKANIČ Ján VK Chemes HUMENNÉ (SVK) 17 (32) 39 1,22
74 SUKOCHEV Gregory VK Chemes HUMENNÉ (SVK) 18 (64) 39 0,61
75 SZABÓ Alpár Diamant KAPOSVÁR (HUN) 13 (29) 34 1,17
76 ISEK Goran HAOK Mladost ZAGREB (CRO) 8 (24) 31 1,29
77 SRDOC Igor OK Mladost KAŠTELA (CRO) 7 (17) 29 1,71
78 SAVIČIĆ Darijo Salonit Anhovo KANAL (SLO) 9 (22) 28 1,27
79 AMMERMAN Ryan HAOK Mladost ZAGREB (CRO) 6 (23) 28 1,22
80 VINČIĆ Dejan ACH Volley BLED (SLO) 13 (38) 28 0,74
81 PETKOVIĆ Vlado ACH Volley BLED (SLO) 12 (37) 27 0,73
82 KÁNTOR Sándor Diamant KAPOSVÁR (HUN) 3 (8) 26 3,25
83 IVANISEVIC Sasa HAOK Mladost ZAGREB (CRO) 14 (39) 25 0,64
84 RINGSEIS Florian Georg Team Club AUSTRIA (AUT) 19 (46) 25 0,54
85 DUFF Justin hotVolleys VIENNA (AUT) 2 (7) 24 3,43
86 SVOBODA Jan Hypo Tirol VT INNSBRUCK (AUT) 14 (26) 22 0,85
87 PETERLIN Fran HAOK Mladost ZAGREB (CRO) 11 (32) 22 0,69
88 CARLETTI Claudio Hypo Tirol VT INNSBRUCK (AUT) 14 (44) 22 0,50
89 GERGYE Roland Diamant KAPOSVÁR (HUN) 8 (14) 20 1,43
90 KONCAL Daniel Hypo Tirol VT INNSBRUCK (AUT) 11 (31) 20 0,65
91 GOMES PAES DA SILVA Danilo hotVolleys VIENNA (AUT) 2 (7) 15 2,14
92 HUDÁK Michal VK Chemes HUMENNÉ (SVK) 3 (7) 15 2,14
93 KNEZEVIC Đorđe HAOK Mladost ZAGREB (CRO) 2 (6) 12 2,00
94 NESHEV Neven SK Posojilnica AICH/DOB (AUT) 3 (9) 12 1,33
95 POSTL Martin Team Club AUSTRIA (AUT) 6 (11) 12 1,09
96 SANKO Alexey SK Posojilnica AICH/DOB (AUT) 5 (11) 11 1,00
97 HIRCZY Markus Team Club AUSTRIA (AUT) 3 (8) 9 1,12
98 MIJATOVIĆ Dane Salonit Anhovo KANAL (SLO) 4 (11) 9 0,82
99 MARELIC Marko HAOK Mladost ZAGREB (CRO) 10 (20) 8 0,40
100 KOHLHAUSER Sebastian Simon Team Club AUSTRIA (AUT) 3 (8) 6 0,75
101 SURAC Antonio HAOK Mladost ZAGREB (CRO) 4 (8) 6 0,75
102 BLAGOJEVIC Aleksandar hotVolleys VIENNA (AUT) 5 (13) 6 0,46
103 WEBER Lukas Team Club AUSTRIA (AUT) 14 (29) 6 0,21
104 KOVACEV Josip OK Mladost KAŠTELA (CRO) 7 (13) 5 0,38
105 TOMIĆ Dalibor Salonit Anhovo KANAL (SLO) 4 (10) 4 0,40
106 KAMENICA Aleksandar hotVolleys VIENNA (AUT) 6 (12) 4 0,33
107 LASZCZIK Iván Diamant KAPOSVÁR (HUN) 9 (13) 4 0,31
108 THALLER Maximilian Team Club AUSTRIA (AUT) 3 (8) 3 0,37
109 MOCIC Mario OK Mladost KAŠTELA (CRO) 9 (14) 3 0,21
110 LEWIS Daniel ACH Volley BLED (SLO) 16 (51) 3 0,06
111 KIENBAUER Matthias Team Club AUSTRIA (AUT) 4 (12) 2 0,17
112 TRÖTHANN Thomas Team Club AUSTRIA (AUT) 14 (32) 2 0,06
113 MIRKOVIC Bojan HAOK Mladost ZAGREB (CRO) 12 (37) 2 0,05
114 BALIŠIN Jakub VK Chemes HUMENNÉ (SVK) 1 (2) 1 0,50
115 NAGY Stefan Team Club AUSTRIA (AUT) 2 (4) 1 0,25
116 LECHNER Stefan Team Club AUSTRIA (AUT) 7 (16) 1 0,06
117 BIĽ Juraj VK Chemes HUMENNÉ (SVK) 10 (20) 1 0,05
118 KASNIK Jure SK Posojilnica AICH/DOB (AUT) 11 (21) 1 0,05
119 VAJDA Martin VK Chemes HUMENNÉ (SVK) 18 (65) 1 0,02
120 IVARTNIK Jure SK Posojilnica AICH/DOB (AUT) 17 (65) 1 0,02
121 LAURE Frederick Team Club AUSTRIA (AUT) 23 (82) 1 0,01